Mechanical Top Drive Drilling Rig--JDL350
Drilling capacity | Drilling depth for water well | 350m(152mm~203mm) |
75mm Wireline coring N size | 600m | |
Borehole (Drill bit) dia. | Ø75~Ø350mm | |
Drilling angle | 90° | |
Drive head | Lifting capacity | 120kN |
Thrusting capacity | 85kN | |
Rotary speed RPM | 27、51、93、129、156、193、247、437、737、901r/min | |
48、219 r/min | ||
Max. Torque | 10500N.m | |
Power Unit | Engine Model | YN27 |
Rated power/speed | 58kW/ 2400r/min | |
Mechanical winch capacity | 5.5Ton | |
Drill pipe | Drill pipe dia. | Ø50/ Ø60 / Ø76/ Ø89mm |
NQ/ HQ /PQ | ||
Drill pipe length | 3000mm | |
Mud pump | BW160/ BW200/ BW250/BW320/BW450 | |
Air compressor | Air consumption | 16~35m3/min |
Air pressure | 10.5~24.6bar | |
Crawler chassis | Walking speed | 0~2 km/h |
Climbing angle | Max. 25°~30° | |
Dimension | Transport | 5600*2100*2600mm |
Working | 3800*2400*7600mm | |
Weight with steel crawler | 6500kg |
Mechanical Top Drive Drilling Rig--JDL350
Drilling capacity | Drilling depth for water well | 350m(152mm~203mm) |
75mm Wireline coring N size | 600m | |
Borehole (Drill bit) dia. | Ø75~Ø350mm | |
Drilling angle | 90° | |
Drive head | Lifting capacity | 120kN |
Thrusting capacity | 85kN | |
Rotary speed RPM | 27、51、93、129、156、193、247、437、737、901r/min | |
48、219 r/min | ||
Max. Torque | 10500N.m | |
Power Unit | Engine Model | YN27 |
Rated power/speed | 58kW/ 2400r/min | |
Mechanical winch capacity | 5.5Ton | |
Drill pipe | Drill pipe dia. | Ø50/ Ø60 / Ø76/ Ø89mm |
NQ/ HQ /PQ | ||
Drill pipe length | 3000mm | |
Mud pump | BW160/ BW200/ BW250/BW320/BW450 | |
Air compressor | Air consumption | 16~35m3/min |
Air pressure | 10.5~24.6bar | |
Crawler chassis | Walking speed | 0~2 km/h |
Climbing angle | Max. 25°~30° | |
Dimension | Transport | 5600*2100*2600mm |
Working | 3800*2400*7600mm | |
Weight with steel crawler | 6500kg |
content is empty!
: Solar Pipe Fitting Market at the Intersection of Yinqueshan Road and Mengshan Avenue in Lanshan District, Linyi City, Shandong Province